Massapequa Market Report
$820,085
AVERAGE PRICE OF 99 HOMES$485,308
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,339,622
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,300,810
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$940,191
AVERAGE PRICE OF 14 HOMES WITH A POOL$892,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $820,085 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
2 bedrooms | $519,000 |
3 bedrooms | $590,367 |
4 bedrooms | $860,556 |
5 bedrooms | $1,103,894 |
Massapequa Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 106 | 128 | 170 | 201 | 200 |
Average Price | $798,199 | $797,733 | $784,065 | $788,401 | $795,517 |
Avg Price Change | +0.06% | +1.74% | -0.55% | -0.90% | +0.69% |
Median Price | $682,115 | $683,327 | $669,948 | $668,980 | $689,170 |
Med Price Change | -0.18% | +2.00% | +0.14% | -3.02% | -1.42% |
Avg Bedrooms | 3.93 beds | 3.94 beds | 3.86 beds | 3.78 beds | 3.81 beds |
Avg Bathrooms | 2.62 baths | 2.59 baths | 2.51 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amityville Memorial High School | 15 | $628,699 | 94 days |
Farmingdale Senior High School | 12 | $681,981 | 122 days |
Massapequa High School | 51 | $914,732 | 121 days |
Mhs Ames Campus | 3 | $1,224,966 | 44 days |
Plainedge Senior High School | 18 | $735,995 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $820,085 | 111 days |
Distressed Homes | 12 | $485,308 | 100 days |
Multi-Million Dollar Homes | 25 | $1,339,622 | 178 days |
Newly Built Homes | 17 | $1,300,810 | 206 days |
Homes with a Pool | 14 | $940,191 | 87 days |
Reduced Price Homes | 3 | $892,666 | 68 days |